City of Orrville
Investment Detail
Issuing Bank/Broker Purchase Term Interest Maturity Amount
Date Rate Date
Certificates of Deposit
4/16 New First Merit 4/16/2007 365 5.2200% 4/15/2008 $1,000,000.00
712204208 Charter One 12/20/2007 299 4.3000% 10/14/2008 $1,000,000.00
712044156 Charter One 12/4/2007 269 4.4000% 8/29/2008 $1,000,000.00
915 First Merit 11/2/2007 147 4.4100% 3/28/2008 $1,053,330.56
73894 Charter One 9/7/2007 364 5.0400% 9/5/2008 $1,000,000.00
93983 Charter One 8/29/2007 275 5.0700% 5/30/2008 $1,000,000.00
63886 Charter One 7/6/2007 362 5.2600% 7/2/2008 $1,000,000.00
6/15 new First Merit 6/14/2007 365 5.3000% 6/13/2008 $1,000,000.00
618 First Merit 10/4/2007 91 4.8900% 1/3/2008 $200,000.00
113238 Charter One 12/11/2006 429 5.0300% 2/13/2008 $1,000,000.00
$9,253,330.56
Overnight Accounts
StarOhio 3/2/2004 variable variable variable $2,506,111.74
Charter One 3/20/2005 variable variable variable $817,376.73
$3,323,488.47
Discount Notes
JP Morgan 5/9/2007 674 5.2500% 3/13/2009 $1,007,866.67
Citigroup 6/13/2007 730 5.2500% 6/12/2009 $999,275.83
Huntington National Bank 10/2/2007 1088 5.0000% 9/24/2010 $1,001,111.11
JP Morgan 7/19/2007 183 5.0000% 1/18/2008 $1,001,250.00
Huntington National Bank 10/15/2007 1096 5.0500% 10/15/2010 $999,800.00
Huntington National Bank 4/17/2007 682 5.3000% 2/27/2009 $1,006,961.11
Citigroup 2/1/2007 721 5.1500% 1/22/2009 $998,487.50
Huntington National Bank 12/18/2007 183 5.2500% 6/18/2008 $1,007,091.67
$8,021,843.89
General Fund Bonds
Downtown Improvement  City 8/1/1996 7.5000% $35,000.00
Downtown Improvement  City 2/25/2000 6.7000% $62,020.00
Sidewalk Installation City 10/1/2003 5.5000% $1,770.00
Wastewater City 8/1/2007 5.0000% $1,500,000.00
$1,598,790.00
Total Investments $22,197,452.92